Please note the program, speaker and session details are subject to change. Please check this page regularly
The session are shown in New Zealand Standard Time (NZST) UTC +10.
Use a time zone converter to check your time: timeanddate.com
The full RSA Conference Program equates to 20 hours of CPD, excluding Pre-Conference Workshops
| 07:30 – 17:30 | Registration | Foyer | ||
| Pre-Conference Workshops | |||
| 08:30 – 10:00 | Vascular Access: ARM (Assessment, Review and Mapping of Vascular Access) Workshop | Kidney Pharmacology & Imaging
Your Latest CKD Update |
Home Therapy |
Sponsored by![]() |
Sponsored by |
||
| Room | Dobson 1-2 | Dobson 3-4 | Bealey 4-5 |
| Facilitator/s | Karyn Marshall, Anthony Veeraraghavan, Jose Nicolas, Vinish Thekkoot & Jayson Catiwa | Sarah Russo, Lynette Knuth, Dr Leanne Brown, Prof Nigel Toussaint & Dr Kody Shaw | |
| This practical workshop will guide delegates through the fundamental and advanced components of vascular access assessment in haemodialysis, with a strong focus on integrating ultrasound into routine clinical practice. Participants will learn how to assess fistulas and grafts, identify common issues, and perform structured arm scans to support identification of normal anatomy, early detection of issues and access complications. Through hands-on practice and real-time demonstrations, this session aims to build confidence and competence in performing vascular access assessments that enhance patient safety and haemodialysis outcomes. | This interactive workshop provides an up to date exploration of pharmacology in chronic kidney disease (CKD). Participants will review emerging therapies in CKD management, develop confidence in treating mineral and bone disorder, and strengthen their understanding of pharmacological approaches in cardiorenal syndrome. The session also includes a focused review of common imaging modalities used in CKD care, supporting accurate assessment and clinical decision-making | Workshop Overview coming soon… | |
| 10:00 – 10:30 | Morning Tea, Exhibition & Posters| Exhibition Hall 1/2 | ||
| 10:30 – 12:00 | Vascular Access – Cont. | Pharmacology/Imaging – Cont. | Home Therap – Cont. |
| Room | Dobson 1-2 | Dobson 3-4 | Bealey 4-5 |
| 12:00 – 13:00 | Welcome Lunch Exhibition & Posters | Exhibition Hall 1/2 | ||
| RSA Conference Program Commences | |||
| Learning Labs | |||
| 13:00 – 14:45 | Diverse Plates and Common Goals in Kidney Nutrition: Evidence, Evolution, and Empowerment | SAVE OUR SOLE: Management of Diabetic High Risk Foot and Ulcers | Voices + Variables: A Research Remix |
| Room | Dobson 1-2 | Dobson 3-4 | Bealey 4-5 |
| Facilitator/s | Jo Stocking, Hilary Dumbleton | Elson Ng, Podiatrist | Edward Zimbudzi, Ginger Chu, Rajeev Kumar |
| There is no one Diet for Kidney Disease, stage and type of CKD, electrolyte levels, food preferences, cultural background, and many other personal factors will all influence a patients food intake. This workshop is designed for nurses of all levels of experience to enhance their confidence in discussing nutrition with patients at all stages of CKD. Guided activities will be included to help you understand the nutrition needs, challenges and practicalities for patients with CKD. | The Diabetes and Wound Care Learning Lab provide healthcare professionals with essential skills to assess, manage, and prevent diabetes-related wounds, including foot care and complex cases. Through case discussions, hands-on practice, and multidisciplinary collaboration, participants will enhance patient outcomes while integrating education and supportive care principles. | The session will begin with an interactive Kahoot activity to gauge participants’ existing knowledge of research. This will be followed by a short presentation introducing key concepts in quantitative and qualitative research methods. Participants will then engage in a facilitated discussion, allowing them to share their own research topics and ask questions. The session will conclude with a second Kahoot activity to reinforce learning and assess participants’ understanding. | |
| 14:45- 15:15 | Afternoon Tea, Exhibition & Posters | Exhibition Hall 1/2 | ||
| 15:15 – 17:00 | Diverse Plates and Common Goals in Kidney Nutrition: Evidence, Evolution, and Empowerment (Cont.) | Comfort, Care, and Collaboration: Advancing Kidney Supportive Care | Strategies to get people with kidney disease moving more: what can kidney clinicians do? |
| Room | Dobson 1-2 | Dobson 3-4 | Bealey 4-5 |
| Facilitator/s | Jo Stocking, Hilary Dumbleton | Thomas Evans, Terry Jennings, Natty Miles | Paul Bennett & Dr Brett Tarca |
| As Above | This session explores integrating Kidney Supportive Care into routine nephrology practice. Participants will strengthen skills in symptom management, communication, and shared decision-making while addressing psychosocial and caregiver needs. Through case discussion and practical strategies, clinicians will gain tools to deliver compassionate, person-centred care across the trajectory of advanced kidney disease. | Leading kidney exercise clinicians and researchers from the Global Renal Exercise Network (GREX) will present strategies to get people with kidney disease moving more. The learning lab will cover specific strategies for people with CKD, those on haemodialysis, peritoneal dialysis and prehabilitation for people receiving kidney transplants. The session will focus on what kidney patients “can do” rather than what they “can’t do.” | |
| 17:00 – 18:00 | Networking Reception Exhibition Area | Exhibition Hall 1/2 |
||
This site uses cookies. Find out more about cookies and how you can refuse them.